Loan Rates
Loans
Auto Loan Rates
Effective Date: Thursday, November 21st, 2024
All loan rates shown below are "As Low As." Individual rates are based on credit performance.
Product | APR | Term |
---|---|---|
AUTO - 2017 & NEWER | ||
Apply Now | 6.99% | Up to 48 Months |
6.99% | 60 Months | |
7.49% | 72 Months | |
7.99% | 84 Months | |
AUT0 - 2016 & OLDER | ||
Apply Now | 7.24% | Up to 48 Months |
7.49% | 60 Months | |
7.74% | 72 Months | |
Classic Cars | 8.49% | Up to 60 Months |
Includes: autos, vans, and trucks. Will finance up to 95% of the retail value according to the NADA. Risk based pricing applies. |
Loan Rates
Effective Date: Thursday, November 21st, 2024
Product | APR | Term |
---|---|---|
NEW MOTORCYCLES, BOATS & REC VEHICLES | ||
New | 7.49% | Up To 72 Months |
7.99% | 73-120 Months | |
8.24% | 121-180 Months | |
USED MOTORCYCLES, BOATS & REC VEHICLES | ||
Used | 7.99% | Up To 72 Months |
8.99% | 73-120 Months | |
8.99% | 121-180 Months | |
Available rates and term depend on purchase amount, year of vehicle, and other factors. | ||
Recreational vehicles = Motor homes, travel trailers, quads, snowmobiles, etc. | ||
All rates shown are "As Low As". Individual rates and terms may vary based on credit review and other factors. | ||
Apply Now |
Personal Loans
Effective Date: Thursday, November 21st, 2024
Product | APR | Term |
---|---|---|
Share Secured | 5.99% | Max. 48 months |
Signature Loans | 12.99% | Max. 48 months |
All rates shown are "As Low As". Individual rates and terms may vary based on credit review and other factors. |
Home Equity Loan Rates
Effective Date: Thursday, November 21st, 2024
Term | Rate | Payoff Period |
---|---|---|
10 Year Fixed | 7.24% | 120 Months |
15 Year Fixed | 7.74% | 180 Months |
20 year Fixed | 8.49% | 240 Months |
HELOC | 8.00% | 120-180 Months |
*Based on 80% of home value. | ||
All rates shown are "As Low As". Individual rates may vary based on credit review and other factors. |